Detailed real estate data for individual metro areas in the United States on a quarterly basis. Data includes stock, completions, vacancy, rents, absorption and new construction for class A and B (class C in limited markets) buildings at the overall metro and at the submarket level.
AtlantaQ4 2009Q3 2009Q2 2009 Q1 2009
AustinQ4 2009Q3 2009
BaltimoreQ4 2009Q3 2009Q2 2009Q1 2009
BostonQ4 2009Q3 2009Q2 2009Q1 2009Q4 2008
CharlotteQ4 2009Q3 2009Q2 2009Q1 2009
ChicagoQ4 2009Q3 2009Q2 2009Q1 2009
ClevelandQ4 2009Q3 2009Q2 2009Q1 2009
DallasQ4 2009Q3 2009Q2 2009Q1 2009
DenverQ4 2009Q3 2009Q2 2009Q1 2009
DetroitQ4 2009Q3 2009Q2 2009Q1 2009
Fairfield CountyQ4 2009
Fort Lauderdale / Broward CountyQ4 2009Q3 2009Q2 2009Q1 2009
HoustonQ4 2009Q3 2009Q2 2009Q1 2009
JacksonvilleQ4 2009Q3 2009Q2 2009Q1 2009Los AngelesQ4 2009Q3 2009Q2 2009Q1 2009
MiamiQ4 2009Q3 2009Q2 2009Q1 2009
MinneapolisQ4 2009Q3 2009Q2 2009
New YorkQ4 2009Q3 2009Q2 2009Q1 2009
Northern New JerseyQ4 2009Q3 2009Q2 2009Q1 2009
OrlandoQ4 2009Q3 2009Q2 2009Q1 2009
Palm Beach CountyQ4 2009Q3 2009Q2 2009Q1 2009
PhiladelphiaQ4 2009Q3 2009Q2 2009Q1 2009
PittsburghQ4 2009Q3 2009Q2 2009Q1 2009
Raleigh DurhamQ4 2009Q3 2009Q2 2009Q1 2009
RichmondQ4 2009Q3 2009
SacramentoQ4 2009Q3 2009Q2 2009Q1 2009
San AntonioQ4 2009Q3 2009
San DiegoQ4 2009Q3 2009Q2 2009Q1 2009
San FranciscoQ4 2009Q3 2009Q2 2009Q1 2009
SeattleQ4 2009Q3 2009Q2 2009Q1 2009
St. LouisQ4 2009Q3 2009Q2 2009Q1 2009
Tampa Q4 2009Q3 2009Q2 2009Q1 2009
Washington, DCQ4 2009Q3 2009Q2 2009Q1 2009
Westchester CountyQ4 2009
Publications by topicEconomyOfficeIndustrial / LogisticsCapital Markets / InvestorCorporate / Occupier